Meta Ads Overview
Meta Ads - Campaign
Meta Ads - Ads
Meta Ads - Demographics
Meta Ads Performance Report
Impressions & Clicks
by Impressions, Clicks & CTR
Conversions
by Reach, Frequency & Link Click
Cost Per Click
by Cost, CPC & CPM
Publish Platforms
by Clicks
Publish Platforms
by Impressions
Impressions Vs Clicks
Campaign Performance
by Clicks
Ad Sets Performance
by Clicks
Campaign | Objective | Results | Clicks | Impressions | Reach | Amount Spent | Link Click |
---|---|---|---|---|---|---|---|
Spread Holiday Cheer – Like Us Here | LIKES | 591 (Follows or likes) | 575 | 5825 | 3,750 | $154.30 | 24 |
Post Amplifier | CLICKS | 215 (Link Clicks) | 235 | 9903 | 7,421 | $11.23 | 215 |
Reach & Engage Boost | ENGAGEMENT | 1342 (Reach) | 138 | 1677 | 1,342 | $8.00 | 6 |
Brand Revolution | AWARENESS | 63411 (Reach) | 81 | 179721 | 63,411 | $178.44 | 51 |
Campaign | Adset | Results | Clicks | Impressions | Reach | Amount Spent | Link Click |
---|---|---|---|---|---|---|---|
Spread Holiday Cheer – Like Us Here | Target Local Audience - Likes | 591 (Follows or likes) | 575 | 5825 | 3,750 | $154.30 | 24 |
Post Amplifier | Tech Enthusiasts | 215 (Link Clicks) | 235 | 9903 | 7,421 | $11.23 | 215 |
Reach & Engage Boost | Tech Enthusiasts | 1342 (Reach) | 138 | 1677 | 1,342 | $8.00 | 6 |
Brand Revolution | Retargeting | 36314 (Reach) | 63 | 146185 | 36,314 | $160.85 | 37 |
Ads Performance
by Clicks
# | Campaign | AD | AD | AD SET | Results | Reach | Clicks | Spent | Link Click |
---|---|---|---|---|---|---|---|---|---|
1 | Spread Holiday Cheer – Like Us Here | Like Us for Exclusive Updates & Offers | Target Local Audience - Likes | 591 (Follows or likes) | 3,750 | 575 | $154.30 | 24 | |
2 | Post Amplifier | Special Offer: 20% Off First Purchase | Tech Enthusiasts | 215 (Link Clicks) | 7,421 | 235 | $11.23 | 215 | |
3 | Reach & Engage Boost | Holiday Sale Announcement | Tech Enthusiasts | 1342 (Reach) | 1,342 | 138 | $8.00 | 6 | |
4 | Brand Revolution | Video Ad | Retargeting | 36314 (Reach) | 36,314 | 63 | $160.85 | 37 |
Audience Breakdown
by Clicks
by Country
by Region
# | Country | Clicks | Impressions | CPC | CTR |
---|---|---|---|---|---|
1 | CO | 67 | 1662 | $0.07 | 4.03% |
2 | BO | 66 | 3095 | $0.05 | 2.13% |
3 | AU | 37 | 78220 | $3.17 | 0.05% |
4 | AR | 30 | 362 | $0.10 | 8.29% |
5 | BR | 26 | 373 | $0.16 | 6.97% |
# | Region | Clicks | Impressions | CPC | CTR |
---|---|---|---|---|---|
1 | Antioquia | 9 | 187 | $0.06 | 4.81% |
2 | Amazonas | 4 | 13 | $0.01 | 30.77% |
3 | Alabama | 3 | 167 | $0.82 | 1.80% |
4 | Alberta | 3 | 1192 | $0.82 | 0.25% |
5 | Alaska | 1 | 43 | $0.83 | 2.33% |
6 | Alto ParanĂ¡ Department | 1 | 44 | $0.12 | 2.27% |
7 | Alytus County | 1 | 6 | $0.07 | 16.67% |
8 | Amambay Department | 1 | 12 | $0.08 | 8.33% |
9 | Ancash Region | 1 | 16 | $0.06 | 6.25% |
10 | Aargau | 0 | 12 | $0.00 | 0.00% |