logo
Microsoft Ads Report Template
  • Microsoft Ads Overview


  • MAds - Campaign Performance


  • MAds - Campaign Performance


  • MAds - Search Terms


No DataJuly 1st, 2023 - July 31st, 2023

Microsoft Ads Performance Report 

Impressions & Clicks

by Impressions, Clicks & CTR

WidgetImpressions
332547
WidgetClicks
4815
WidgetCTR
1.15%

Conversions

 by Conversions, Cost per Conv. & Conv. Rate 

WidgetConversions
37
WidgetCost/ Conversions
255.38
WidgetConversion Rate
0.71%

Cost Per Click

 by Cost, CPC & Cost/Conv. 

WidgetCost
$7,895.14
WidgetAvg Cpc
1.87
WidgetCost/Conv.
257.38

Share of Voice

by Impr. Share, Search Lost (rank) & Search Lost (budget)

WidgetShare Imp
27.13%
WidgetLost Imp By Rank
7.77%
WidgetLost Imp By Budget
87.07%

Clicks Vs Impressions

by Day

WidgetClicks Vs Impressions
Clicks
Impressions
300300250250200200150150100100505000Impressions01-Jan01-Jan08-Jan08-Jan15-Jan15-Jan22-Jan22-Jan29-Jan29-Jan300.00300.00250.00250.00200.00200.00150.00150.00100.00100.0050.0050.000.000.00Clicks

Device Breakdown

by Clicks, Cost and Conversions

WidgetDemographics Device By Clicks
Smartphone
Computer
Tablet
4.4%95.4%
Computer3,641
WidgetDemographics Device By Cost
Smartphone
Computer
Tablet
97.6%
WidgetDemographics Device By Conversions
Smartphone
Computer
Tablet
100.0%
Powered By DAXRM1 of 4
No DataJuly 1st, 2023 - July 31st, 2023

Campaign Performance

by Conversion

WidgetCampaigns
#CampaignClicksImpressionsCTRCostConversions
1 Shopping Performance Max 1809 199.13k 0.86% $2,851.39 10
2 SN - Branding 365 2.62k 13.58% $302.25 7
3 SN - Pest Control 443 10.63k 4.17% $1,346.22 4
4 SN - IMP 293 11.59k 1.67% $565.46 4
5 SN - General 545 12.35k 4.41% $271.64 1
6 Shopping Performance Max - IMP 299 79.94k 0.37% $1,220.09 1
7 SN - Pest Inspection 270 16.22k 1.66% $338.09 0
1-7 / 7

Ad Group Performance

by Conversion

WidgetAdGroups
#CampaignAd GroupClicksImpressionsCTRCostConversions
1 SN - Branding Brand Name Ad 365 2.62k 13.58% $302.25 7
2 SN - Pest Control Search Ads 286 4.02k 4.63% $488.49 3
3 SN - IMP Search Ads 108 8.08k 1.34% $314.32 2
4 SN - IMP Search Ads 85 3.51k 2.42% $251.15 2
5 SN - General Search Ads 85 2.20k 3.87% $39.26 1
6 SN - Pest Control Search Ads 77 1.37k 5.64% $323.72 1
7 SN - Pest Inspection Search Ads 270 16.22k 1.66% $338.09 0
8 SN - General Search Ads 251 5.11k 4.91% $124.16 0
9 SN - Pest Control Search Ads 104 3.34k 3.12% $352.35 0
10 SN - General Search Ads 79 2.30k 3.43% $44.03 0
1-10 / 18
Powered By DAXRM2 of 4
No DataJuly 1st, 2023 - July 31st, 2023

Citywide Performance

by Clicks

WidgetCitywide Performance By Clicks
#CityImpressionsClicksConversionsConv. rate
1 181.16k 2987 20 4.69%
2 Sydney 30.06k 462 3 1.17%
3 Brisbane 28.82k 405 1 0.50%
4 Melbourne 16.18k 249 4 2.00%
5 Adelaide 10.66k 110 0 0.00%
6 Perth 14.85k 89 1 0.25%
7 Gold Coast 3.46k 67 0 0.00%
8 Broadbeach 18k 34 0 0.00%
9 Cairns 2.04k 33 0 0.00%
10 Canberra 1.98k 27 0 0.00%
1-10 / 628

Key Events

by Conversions

WidgetConversions
#GoalCampaignConversionsRevenue
1 Purchase SN - Branding 8 $5,492.20
2 Purchase SN - IMP 4 $2,075.93
3 Purchase SN - Pest Control 3 $2,584.55
4 Purchase SN - General 1 $414.02
5 Phone SN - Pest Control 1 $0.00
6 SN - IMP 0 $0.00
7 SN - General 0 $0.00
8 SN - Branding 0 $0.00
9 SN - Pest Inspection 0 $0.00
10 SN - Pest Control 0 $0.00
1-10 / 10
Powered By DAXRM3 of 4
No DataJuly 1st, 2023 - July 31st, 2023
WidgetKeywords
#keywordAd GroupCampaignClicksImpressionsCTRCostConversions
1 Pest Control Search Ads SN - Pest Control 285 1.11k 16.68% $174.55 5
2 pest control near me Search Ads SN - Pest Control 120 704 17.05% $111.74 4
3 bee removal Search Ads SN - Pest Control 58 1.91k 3.04% $232.51 0
4 possum removal Search Ads SN - Pest Control 40 878 4.56% $20.16 0
5 bee removal Search Ads SN - Pest Control 36 946 3.81% $215.82 1
6 snake catcher Search Ads SN - Pest Control 34 494 6.88% $10.72 0
7 snake catcher Search Ads SN - Pest Control 33 656 5.03% $77.67 1
8 bee removal Search Ads SN - Pest Control 33 625 5.28% $15.07 0
9 snake catcher Search Ads SN - Pest Control 28 649 4.31% $14.28 0
10 possum removal Search Ads SN - Pest Control 25 1.08k 2.32% $30.13 0
11 bee removal Search Ads SN - Pest Control 24 892 2.69% $45.92 0
12 snake catcher Search Ads SN - Pest Control 23 378 6.08% $12.01 0
13 bee removal Search Ads SN - Pest Control 23 357 6.44% $12.08 0
14 possum removal Search Ads SN - Pest Control 21 188 11.17% $43.84 0
15 snake catcher Search Ads SN - Pest Control 20 847 2.36% $27.60 0
16 bee removal Search Ads SN - Pest Control 20 225 8.89% $64.08 0
17 possum removal Search Ads SN - Pest Control 19 378 5.03% $9.44 0
18 snake catcher Search Ads SN - Pest Control 17 1.25k 1.36% $17.18 0
19 possum removal Search Ads SN - Pest Control 16 731 2.19% $16.14 0
20 bee removal Search Ads SN - Pest Control 16 210 7.62% $80.18 0
21 possum removal Search Ads SN - Pest Control 16 1.02k 1.57% $36.15 0
22 Pest Control Search Ads SN - Pest Control 16 162 9.88% $71.33 1
23 Pest Control Search Ads SN - Pest Control 15 801 1.87% $81.50 0
24 Pest Control Search Ads SN - Pest Control 15 236 6.36% $3.66 0
25 Pest Control Search Ads SN - Pest Control 14 195 7.18% $8.08 0
1-25 / 514

Search Terms

by Clicks

Powered By DAXRM4 of 4